Attendees at the Automotive Logistics Russia 2009 conference included executives from these companies:
| ACICB | Itochu Corporatio |
| Adampol | K Line |
| AJR Logistics | Kaluga Region Development Corporation |
| Albatros Cargo | Lear Corporation |
| Algai LLC | LLC Gema-Trans-Expedition |
| Apparel | Lohr Industrie |
| Armridge Consultancy | Luka Koper |
| ARS Altmann | Rolf Finished Vehicles |
| Association of Russian Automation | Major Auto Trans |
| Auto 1 | MAN |
| Autobusinessreview | Mazda Motor |
| Autolink Group | MC Logistics |
| Autologistica | Megalogix |
| Autotechnoimport | Mercedes- Benz Russia |
| Avelon Autologistics | Moskauer Deutsche Zeitung |
| Avtoframos Renault | Next Logic |
| Avtovaz | Nissan Motor |
| Blue Fish (Rolf) | NYK Group Europe |
| Boston-Continental | Panalpina |
| Carpenter Technology | Panasonic |
| Chapman Freeborn Airmarketing | Peugeot Citroen |
| CHEP | Port of Sillamäe |
| Chery Automobile | Port of Tallinn |
| CJSC | Port of Ust-Luga |
| DaiveraTransport | RBC Information Agency |
| Dars Consulting | Rolf Group |
| DB Schenker | Rolf Retail |
| Dealex Russia | Ros OEZ |
| DLA Piper | Russian Transport Lines |
| DPD Russia | Schenker Russia |
| DSV Solutions | Schoeller Arca |
| DVTG | Sollers |
| FESCO Integrated Transport | Special Equipment |
| Finnish Railways | Tara-NT |
| Finnlines | Tatlesstroy |
| Ford Motor Company | TC Axis |
| Frazer Nash Associates | Swedish Export Credits Guarantee Board |
| Gefco | Toyota Motor |
| General Motors | UECC |
| Global Survey Services | Universal Trans Auto |
| Grimaldi Group | Vehnet |
| Groupe CAT | Volkswagen |
| Hoegh Autoliners | VTB Asset Management |
| Horst Mosolf | Wallenius Wilhelmsen Logistics |
| Inter-Auto | |